Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.4354 us | 5.4428 us | 5.4505 us |
Throughput | 716.67 MiB/s | 717.69 MiB/s | 718.67 MiB/s |
R² | 0.9951864 | 0.9954431 | 0.9951687 |
Mean | 5.4204 us | 5.4274 us | 5.4348 us |
Std. Dev. | 30.548 ns | 36.926 ns | 42.522 ns |
Median | 5.4160 us | 5.4233 us | 5.4320 us |
MAD | 21.566 ns | 27.687 ns | 35.004 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.